Product Details:
Brand | WASP |
Pressure | 55 to 152 bar |
Capacity | 26 to 40 LPM |
Temperature | 60 to 82 deg C |
Weight | 186 Kg |
Colour | Green |
Product Details:
Brand | WASP |
Capacity | 18.8 to 130 LPM |
Power | 5 to 100 HP |
Display | Analog |
Colour | Green |
Pressure | 101 to 300 Kg/cm2 |
Product Details:
Brand | WASP |
Temperature | 82 degree C |
Piston Stroke | 31.75 mm |
Suction Size | 38.10 mm |
Discharge Size | 25.40 mm |
Keyway | 6.35 x 3.18 mm |
Weight | 47 Kg |
Product Details:
Brand | WASP |
Body Material | Ductile Iron |
Motor Speed (RPM) | 560 to 900 |
Color | Green |
Capacity | 18.9 to 114 LPM |
Rated Pressure | 82.7 to 241.7 bar |
Plunger Size | 22.2 to 41.3 mm |
Power | 13 to 25 HP |
Product Details:
Brand | WASP |
Pressure | 55 - 152 Bar |
Temperature | 60 - 82 degree C |
Gear Reduction ration | 3.39 : 1 |
Input Shaft | 41.30 mm |
Colour | Green |
Product Details:
Brand | WASP |
Material | Ductile Iron |
Temperature | 82 degree C |
Plunger dia | 30 mm |
Piston Stroke | 19mm |
Colour | Green |
Product Details:
Brand | WASP |
Temperature | 71 deg C |
Piston Stroke | 31.75 mm |
Suction Size | 38.10 mm |
Discharge Size | 25.48 mm |
Keyway | 6.33 x 3.18 mm |
Weight | 69 Kg |